64 models
Vendor
All vendors
| Vendor | Model | Input $/M | Output $/M | Est. cost↑ | Context | Max out | Trend (History) | HQ | Released |
|---|---|---|---|---|---|---|---|---|---|
| Mistral | ministral-3b-latest | $0.10 | $0.10 | $0.10 | 256K | 256K* | EU | 2025-12-02 | |
| gemini-2.5-flash-lite | $0.10 | $0.40 | $0.10 | 1M | 64K Δ8K | US | 2025-07-22 | ||
| DeepSeek | deepseek-v4-flash | $0.14 | $0.28 | $0.14 | 1M | 384K | CN | 2026-04-24 | |
| Mistral | ministral-8b-latest | $0.15 | $0.15 | $0.15 | 256K | 256K* | EU | 2025-12-02 | |
| Mistral | mistral-small-latest | $0.15 | $0.60 | $0.15 | 256K | 256K* | EU | 2026-03-16 | |
| Mistral | ministral-14b-latest | $0.20 | $0.20 | $0.20 | 256K | 256K* | EU | 2025-12-02 | |
| OpenAI | gpt-5.4-nano | $0.20 | $1.25 | $0.21 | 400K | 128K | US | 2026-03-17 | |
| gemini-3.1-flash-lite | $0.25 | $1.50 | $0.26 | 1M | 64K Δ8K | US | 2026-05-07 | ||
| OpenAI | gpt-5-mini | $0.25 | $2.00 | $0.27 | 400K | 128K | US | 2025-08-07 | |
| DeepSeek | deepseek-v3.2-exp | $0.28 | $0.42 | $0.28 | 128K | 8K | CN | 2025-09-29 | |
| DeepSeek | deepseek-v3.2-exp-reasoner | $0.28 | $0.42 | $0.28 | 128K | 64K | CN | 2025-09-29 | |
| SpaceXAI | grok-3-mini | $0.30 | $0.50 | $0.30 | 128K | 128K* | US | 2025-02-19 | |
| Mistral | codestral-latest | $0.30 | $0.90 | $0.31 | 128K | 128K* | EU | 2025-07-30 | |
| gemini-3.5-flash-lite | $0.30 | $2.50 | $0.32 | 1M | 64K Δ8K | US | 2026-07-21 | ||
| gemini-2.5-flash | $0.30 | $2.50 | $0.32 | 1M | 64K Δ8K | US | 2025-06-17 | ||
| DeepSeek | deepseek-v4-pro | $0.43 | $0.87 | $0.44 | 1M | 384K | CN | 2026-04-24 | |
| Mistral | mistral-large-latest | $0.50 | $1.50 | $0.51 | 256K | 256K* | EU | 2025-12-02 | |
| DeepSeek | deepseek-r1 | $0.55 | $2.19 | $0.57 | 64K | 8K | CN | 2025-01-20 | |
| DeepSeek | deepseek-v3.1 | $0.56 | $1.68 | $0.57 | 128K | 8K | CN | 2025-08-21 | |
| DeepSeek | deepseek-v3.1-reasoner | $0.56 | $1.68 | $0.57 | 128K | 64K | CN | 2025-08-21 | |
| Z.ai | glm-4.7 | $0.60 | $2.20 | $0.62 | 200K | 128K | CN | 2025-12-22 | |
| Z.ai | glm-4.6 | $0.60 | $2.20 | $0.62 | 200K | 128K | CN | 2025-09-30 | |
| Z.ai | glm-4.5 | $0.60 | $2.20 | $0.62 | 128K | 96K | CN | 2025-07-28 | |
| OpenAI | gpt-5.4-mini | $0.75 | $4.50 | $0.79 | 400K | 128K | US | 2026-03-17 | |
| Anthropic | claude-3-5-haiku | $0.80 | $4.00 | $0.83 | 200K | 8K | US | 2024-10-22 | |
| MoonshotAI | kimi-k2.6 | $0.95 | $4.00 | $0.98 | 256K | 256K* Δ32K | CN | 2026-04-21 | |
| MoonshotAI | kimi-k2.7-code | $0.95 | $4.00 | $0.98 | 262K | 262K* Δ32K | CN | 2026-06-12 | |
| Perplexity | sonar | $1.00 | $1.00 | $1.02 | 128K | 128K** | US | 2025-01-27 | |
| Z.ai | glm-5 | $1.00 | $3.20 | $1.03 | 200K | 128K | CN | 2026-02-12 | |
| Anthropic | claude-haiku-4-5 | $1.00 | $5.00 | $1.04 | 200K | 64K | US | 2025-10-15 | |
| Z.ai | glm-5-turbo | $1.20 | $4.00 | $1.23 | 200K | 128K | CN | 2026-03-15 | |
| OpenAI | gpt-5 | $1.25 | $10.00 | $1.33 | 400K | 128K | US | 2025-08-07 | |
| Z.ai | glm-5.2 | $1.40 | $4.40 | $1.44 | 1M | 128K | CN | 2026-06-16 | |
| Z.ai | glm-5.1 | $1.40 | $4.40 | $1.44 | 200K | 128K | CN | 2026-04-07 | |
| gemini-3.6-flash | $1.50 | $7.50 | $1.56 | 1M | 64K Δ8K | US | 2026-07-21 | ||
| Mistral | mistral-medium-latest | $1.50 | $7.50 | $1.56 | 256K | 256K* | EU | 2026-04-28 | |
| gemini-3.5-flash | $1.50 | $9.00 | $1.57 | 1M | 64K Δ8K | US | 2026-05-19 | ||
| OpenAI | gpt-5.3-codex | $1.75 | $14.00 | $1.86 | 400K | 128K | US | 2026-02-05 | |
| MoonshotAI | kimi-k2.7-code-highspeed | $1.90 | $8.00 | $1.96 | 262K | 262K* Δ32K | CN | 2026-06-15 | |
| SpaceXAI | grok-build-0.1 | $1.00 | $2.00 | $2.03 | 256K | 256K* | US | 2026-05-20 | |
| Mistral | mistral-large-2411 | $2.00 | $6.00 | $2.05 | 128K | 128K* | EU | 2024-11-18 | |
| OpenAI | gpt-4.1 | $2.00 | $8.00 | $2.06 | 1M | 32K | US | 2025-04-14 | |
| OpenAI | o3 | $2.00 | $8.00 | $2.06 | 200K | 100K | US | 2025-04-16 | |
| Perplexity | sonar-deep-research | $2.00 | $8.00 | $2.06 | 128K | 128K** | US | 2025-03-07 | |
| OpenAI | gpt-5.6-luna | $1.00 | $6.00 | $2.07 | 1M+ | 128K | US | 2026-07-09 | |
| Perplexity | sonar-reasoning-pro | $2.00 | $8.00 | $2.07 | 128K | 128K** | US | 2025-03-07 | |
| Anthropic | claude-sonnet-5 | $2.00 | $10.00 | $2.08 | 1M | 128K | US | 2026-06-30 | |
| gemini-3-pro-preview | $2.00 | $12.00 | $2.10 | 1M | 64K Δ8K | US | 2025-11-18 | ||
| SpaceXAI | grok-4.3 | $1.25 | $2.50 | $2.54 | 1M | 1M* | US | 2026-04-30 | |
| gemini-2.5-pro | $1.25 | $10.00 | $2.62 | 1M | 64K Δ8K | US | 2025-06-17 | ||
| Anthropic | claude-sonnet-4-6 | $3.00 | $15.00 | $3.12 | 1M | 128K | US | 2026-02-17 | |
| Anthropic | claude-sonnet-4 | $3.00 | $15.00 | $3.12 | 200K | 64K | US | 2025-05-22 | |
| MoonshotAI | kimi-k3 | $3.00 | $15.00 | $3.12 | 1M | 1M Δ131K | CN | 2026-07-16 | |
| SpaceXAI | grok-4 | $3.00 | $15.00 | $3.12 | 256K | 256K* | US | 2025-07-09 | |
| SpaceXAI | grok-3 | $3.00 | $15.00 | $3.12 | 128K | 128K* | US | 2025-02-19 | |
| Perplexity | sonar-pro | $3.00 | $15.00 | $3.13 | 200K | 128K** | US | 2025-01-21 | |
| SpaceXAI | grok-4.5 | $2.00 | $6.00 | $4.10 | 500K | 500K* | US | 2026-07-08 | |
| gemini-3.1-pro-preview | $2.00 | $12.00 | $4.14 | 1M | 64K Δ8K | US | 2026-02-19 | ||
| OpenAI | gpt-5.6-terra | $2.50 | $15.00 | $5.18 | 1M+ | 128K | US | 2026-07-09 | |
| OpenAI | gpt-5.4 | $2.50 | $15.00 | $5.18 | 1.05M | 128K | US | 2026-03-05 | |
| Anthropic | claude-opus-4-8 | $5.00 | $25.00 | $5.20 | 1M | 128K | US | 2026-05-28 | |
| OpenAI | gpt-5.6-sol | $5.00 | $30.00 | $10.36 | 1M+ | 128K | US | 2026-07-09 | |
| Anthropic | claude-fable-5 | $10.00 | $50.00 | $10.40 | 1M | 128K | US | 2026-06-09 | |
| Anthropic | claude-opus-4-1 | $15.00 | $75.00 | $15.60 | 200K | 32K | US | 2025-08-05 |
| * | Max output derived from context size: the vendor sets no separate max output limit, only requires prompt tokens plus output tokens to stay within the context window. |
| ** | A real vendor-published limit that applies API-wide rather than being stated per model. |
| Δ | The API's default output when you don't explicitly request more. The number above it is still the true ceiling. |
| Deprecated model. | |
| No published cache-hit pricing for this model, showing the regular price instead. | |
| Includes a per-request search fee, already included into Est. cost. (Hover bullet for details) | |
| Separate citation/reasoning/search-query token charges apply, not included in Est. cost. (Hover bullet for details) | |
| Has a prompt cache-write price, a one-time per-session cost not included in Est. cost. (Hover bullet for details) | |
| Model-specific access note. (Hover bullet for details) |